<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Rethink Monthly &#187; The Daily</title>
	<atom:link href="http://www.rethinkmonthly.com/category/the-daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rethinkmonthly.com</link>
	<description>rethinking God in today&#039;s culture</description>
	<lastBuildDate>Wed, 21 Dec 2011 23:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>rethinking God in today&#039;s culture</itunes:summary>
	<itunes:author>Rethink Monthly</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.rethinkmonthly.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>rethinking God in today&#039;s culture</itunes:subtitle>
	<image>
		<title>Rethink Monthly &#187; The Daily</title>
		<url>http://www.rethinkmonthly.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.rethinkmonthly.com/category/the-daily/</link>
	</image>
		<item>
		<title>Chris August&#8217;s &#8220;Starry Night&#8221; Most Played Single in Christian Music</title>
		<link>http://www.rethinkmonthly.com/2010/11/chris-augusts-starry-night-is-most-played-single-in-christian-music/</link>
		<comments>http://www.rethinkmonthly.com/2010/11/chris-augusts-starry-night-is-most-played-single-in-christian-music/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:30:08 +0000</pubDate>
		<dc:creator>BoLane</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[ccm]]></category>
		<category><![CDATA[Chris August]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[No Far Away]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Starry Night]]></category>

		<guid isPermaLink="false">http://www.rethinkmonthly.com/?p=3903</guid>
		<description><![CDATA[The stars are aligning for Fervent Records&#8217; hot debut artist Chris August whose smash single “Starry Night” secured the No. 1 spot on both the Christian AC Monitored Chart and the National Christian Audience Chart this week, making the song the most played single in the Christian format, reaching over 7.5 million fans. Not to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rethinkmonthly.com/wp-content/uploads/chris_august.jpg"><img src="http://www.rethinkmonthly.com/wp-content/uploads/chris_august-200x300.jpg" alt="" title="chris_august" width="200" height="300" class="alignleft size-medium wp-image-3904" /></a>The stars are aligning for Fervent Records&#8217; hot debut artist Chris August whose smash single “Starry Night” secured the No. 1 spot on both the Christian AC Monitored Chart and the National Christian Audience Chart this week, making the song the most played single in the Christian format, reaching over 7.5 million fans. Not to mention, August is the first new artist to reach No. 1 at Christian AC Monitored with a debut single in over three years. &#8220;Starry Night&#8221; has been in the Top 10 for the past 13 consecutive weeks on the Christian Soundscan digital tracks, selling well over 70,000 digital singles to date. “Starry Night” is from August’s debut album No Far Away, which is proving to be one of the highest selling new artist releases this year in the genre.</p>
<p>With Christian radio and fans going starry-eyed over Chris August, the positive buzz keeps coming in.</p>
<blockquote><p>“This is a new artist with intense staying power. Someday we’ll all be saying ‘remember when?’” -Sarah Taylor, KCMS</p>
<p>“Chris August has the amazing ability to write songs that not only do you hum along to but impacts you in a deep and meaningful way. Starry Night has connected with our audience in this way from the very beginning.” -Ben Milton, WGTS</p>
<p>“Starry Night has been one of those special songs that come along seemingly out of nowhere and connect deeply with our target audience, the song has tested awesome from the first test and continues to do so.” -Kris Love, WYLV and WDLF</p>
<p>&#8220;There are so many singer/songwriter out there&#8230;. here comes one that can finally deliver.” -Corey Mann, LESEA Broadcasting</p></blockquote>
<p>Currently, August is playing shows all across the country in support of the new album and is gearing up to join multi-platinum group Point Of Grace on their upcoming 2010 “Home For The Holidays” Christmas tour and then will join the highly anticipated Winter Jam 2011 Tour.</p>
<p>While he may be considered a &#8220;new&#8221; artist, Fervent Records&#8217; newly signed singer-songwriter Chris August is anything but a rookie in the music industry. The self-taught pianist, guitarist, and producer previously toured as the keyboard player and opening act for pop sensation Ashlee Simpson and worked with Ryan Cabrera, Brian McKnight and Jessica Simpson before shifting his focus to his solo career. Chris, a native of Dallas, Texas, put his refined skill set to work when he co-produced his debut record with acclaimed producer Ed Cash. While he is not one to shy away from writing about his faith, Chris isn&#8217;t afraid to embrace relationships and heartache in his songwriting. Chris cites influences such as Stevie Wonder, John Mayer, and Gavin DeGraw who all contributed to the polished pop/rock sound that is sure to resonate with all who listen.</p>
<p>For additional information, please log on to: <a href="http://www.chrisaugustmusic.com">www.chrisaugustmusic.com</a>, <a href="http://www.myspace.com/chrisaugustmusic">www.myspace.com/chrisaugustmusic</a> or <a href="http://www.twitter.com/ChrisAugust">www.twitter.com/ChrisAugust</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkmonthly.com/2010/11/chris-augusts-starry-night-is-most-played-single-in-christian-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Was Your Favorite Summer Movie of 2010?</title>
		<link>http://www.rethinkmonthly.com/2010/10/what-was-your-favorite-summer-movie-of-2010/</link>
		<comments>http://www.rethinkmonthly.com/2010/10/what-was-your-favorite-summer-movie-of-2010/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:38:07 +0000</pubDate>
		<dc:creator>BoLane</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[the a-team]]></category>
		<category><![CDATA[toy story]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.rethinkmonthly.com/?p=3721</guid>
		<description><![CDATA[Maybe a better question is &#8230; Were there any good movies released in the summer of 2010? Last year Avatar dominated the charts. This year, there have been a ton of remakes, loads of sequels, and some outright lame movies. So we&#8217;re really wanting to know, what your favorite movie was? Inception? Iron Man 2? [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe a better question is &#8230;<br />
<strong>Were there <em>any</em> good movies released in the summer of 2010?</strong></p>
<p>Last year Avatar <a href="http://www.rethinkmonthly.com/2009/12/whats-your-2nd-favorite-movie-of-2009/">dominated the charts</a>. This year, there have been a ton of remakes, loads of sequels, and some outright lame movies. So we&#8217;re really wanting to know, <strong>what your favorite movie was?</strong></p>
<p><em>Inception?<br />
Iron Man 2?<br />
The A-Team?<br />
Toy Story 3?<br />
The Last Airbender?<br />
The Twilight Saga: Eclipse?</em></p>
<p><strong>Leave a comment below.</strong> We&#8217;re hungry for your thoughts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkmonthly.com/2010/10/what-was-your-favorite-summer-movie-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media Helping or Hurting Productivity?</title>
		<link>http://www.rethinkmonthly.com/2010/10/social-media-is-it-helping-or-hurting-productivity/</link>
		<comments>http://www.rethinkmonthly.com/2010/10/social-media-is-it-helping-or-hurting-productivity/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:29:14 +0000</pubDate>
		<dc:creator>BoLane</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[Snippets]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.rethinkmonthly.com/?p=3608</guid>
		<description><![CDATA[Earlier this year, the Harvard Business Review posted a Management Tip of the Day that encouraged employers to promote the use of social media in their workplace. In their post they argued these three reasons: It creates a more attractive worklpace to potential, and younger, employees who see social media as a staple of work [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, the Harvard Business Review posted a <a href="http://web.hbr.org/email/archive/managementtip.php?date=020310">Management Tip of the Day</a> that encouraged employers to promote the use of social media in their workplace.</p>
<p>In their post they argued these three reasons:</p>
<p><em>
<ol>
It creates a more attractive worklpace to potential, and younger, employees who see social media as a staple of work life.</p>
<p>It improves productivity with those employees who were allowed to take breaks to surf the internet for fun.</p>
<p>It creates a more engaged workforce by allowing employees to use social media to connect with colleagues, which in turn improves communication and speeds up decision making processes.</ol>
<p></em></p>
<p>But just as the many bloggers, employees, and businesses who argue the validity of using social media during work hours, there are many more who think that employers should ban social media sites in the workplace as they are potential time wasters.</p>
<p>There’s a debate going on about the effect of social media on worker productivity. Some say it steals too much time from the job at hand during work hours. Others say the quick mental break helps workers refocus so they get on with their tasks.</p>
<p><strong>But what do you say?</strong></p>
<p>Do you log in to Facebook, Twitter, or LinkedIn at work? Does it lower productivity or does it help you get through the day? Where do you stand on the issue? How about your employer? Come on, you can tell us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkmonthly.com/2010/10/social-media-is-it-helping-or-hurting-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of a Self-Made Man</title>
		<link>http://www.rethinkmonthly.com/2010/10/portrait-of-a-self-made-man/</link>
		<comments>http://www.rethinkmonthly.com/2010/10/portrait-of-a-self-made-man/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:55:31 +0000</pubDate>
		<dc:creator>BoLane</dc:creator>
				<category><![CDATA[Snippets]]></category>

		<guid isPermaLink="false">http://www.rethinkmonthly.com/?p=3589</guid>
		<description><![CDATA[By the age of 28, Lindsey Michael Miller has written a children’s book, produced an album, created a web site where he reviews books on a weekly basis, works full-time for an interactive advertising agency, and is a husband and a father. It isn’t a publicist or a marketing team who got him to where [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rethinkmonthly.com/wp-content/uploads/lindseymiller-199x300.jpg" alt="" title="" width="199" height="300" class="alignleft size-medium wp-image-3593" />By the age of 28, Lindsey Michael Miller has written a children’s book, produced an album, created a web site where he reviews books on a weekly basis, works full-time for an interactive advertising agency, and is a husband and a father. It isn’t a publicist or a marketing team who got him to where he is today, but through skills he has learned in online marketing. Miller has used the internet as a place of commerce, and is determined to share what he has learned about web marketing with others.</p>
<p>“The internet is a place of commerce that connects the entire world. It&#8217;s like there&#8217;s a bazaar around every corner that sells everything you could ever imagine.”</p>
<p>Miller’s online library, <a href="http://lindseyslibrary.com">LindseysLibrary.com</a>, features his reviews of 180 books. He created LindseysLibrary.com with teachers and librarians in mind as a resource blog of quality young adult literature. While the web site was established for the benefit of the readers, Miller said it has its perks for him as well. He is able to connect with many of the authors of the books he reviews, and they even send him personal copies. </p>
<p>“Another nice perk is that when you become a tastemaker, people begin to care about your opinion. At this point, almost every major publisher sends me books to review,” Miller said.</p>
<p>Miller is also a musician and has released an album through <a href="http://tunecore.com">TuneCore.com</a>, which he said gave him the ability to sell without having to burn CDs and finding a way to distribute them. </p>
<p>“Especially with music, we don&#8217;t necessarily need labels anymore. As long as someone is good at connecting with people and makes excellent music, they can make good money from publishing their music to the online stores.”</p>
<p>As long as you are an expert in something, whether it be music, literature, or art, you can create a web site for that topic and create a following, Miller said.</p>
<p>“As an artist or craftsman, you can take advantage of this, whether by selling your wares on specialist stores like Etsy or Deviantart, through a music distribution channel like TuneCore for the online music stores, selling on the big stores like eBay or Amazon, or setting up your own online store,” Miller said.</p>
<p>A layperson who has a love for a particular art or craft and makes money through sharing his or her expertise is often referred to as a maven or tastemaker. Through the internet, a maven can quickly gather massive amounts of followers who have similar interests.</p>
<p>“From a marketing perspective these folks can be incredibly valuable resources for getting a new product out to people,” Miller said.</p>
<p>A maven can make money from a blogs in two ways, Miller said: through online advertising and by joining an affiliate program through a larger online vendor like Amazon. If someone buys a product through the maven’s blog, then the author receives a percentage of that sale.</p>
<p>“I would recommend that if you have something that you love, even specific things like certain subgenres of house music, and you consider yourself an expert on the subject, then start a blog and review the products in that group,” Miller said. “At the very least, it&#8217;s a fun way to connect with people who are interested in the same things, and sometimes you even get to connect with the people who make the things you love.”</p>
<p>Publishing your book, promoting your music, or selling your artwork is no longer limited to an exclusive, upper-echelon group. Through the internet, these outlets are now available to everyone, and Miller tasks himself with sharing his successes as a way to inspire others. </p>
<p>For Christians desiring to bring salt and light to the world through their music, writing, and art, the internet is a landscape abounding in endless opportunities. There has never been a better time to put your talents to work and share your creations with the world.</p>
<p>“At the basic level, ordinary people on the internet became shapers of culture.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkmonthly.com/2010/10/portrait-of-a-self-made-man/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8216;American Idol&#8217; Gets New Judges</title>
		<link>http://www.rethinkmonthly.com/2010/09/american-idol-gets-new-judges/</link>
		<comments>http://www.rethinkmonthly.com/2010/09/american-idol-gets-new-judges/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:59:56 +0000</pubDate>
		<dc:creator>BoLane</dc:creator>
				<category><![CDATA[Snippets]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Ellen DeGeneres]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>
		<category><![CDATA[judges]]></category>
		<category><![CDATA[Kara DioGuardi]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Randy Jackson]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[Steven Tyler]]></category>

		<guid isPermaLink="false">http://www.rethinkmonthly.com/?p=3445</guid>
		<description><![CDATA[According to today&#8217;s announcement, twins, Jennifer Lopez and Steven Tyler, will be joining Randy Jackson, at the judges&#8217; table for the coming season of American Idol. Alright, so maybe they&#8217;re not biological twins, but we think they still look alike. Maybe distant cousins twice removed or something. Regardless, the duo will be taking the seats [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rethinkmonthly.com/wp-content/uploads/lopez_tyler-300x168.jpg" width="300" height="168" class="alignleft size-medium wp-image-3449" />According to today&#8217;s <a href="http://twitter.com/CNNshowbiz/status/25229885170">announcement</a>, twins, Jennifer Lopez and Steven Tyler, will be joining Randy Jackson, at the judges&#8217; table for the coming season of American Idol.</p>
<p>Alright, so maybe they&#8217;re not biological twins, but we think they still look alike. Maybe distant cousins twice removed or something. Regardless, the duo will be taking the seats of Simon Cowell, Ellen DeGeneres and Kara DioGuardi, all who have recently announced their departure from the hit show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rethinkmonthly.com/2010/09/american-idol-gets-new-judges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

